| Compound Name | CAS# | Structure | In Stock | Purity |
|---|---|---|---|---|
| Propargyl-PEG2-NHBoc | 869310-84-9 | ![]() | 150 grams | not less than 97% |
| Bis-Propargyl-PEG3 | 126422-58-0 | ![]() | 6 grams | not less than 97% |
| Propargyl-PEG3-alcohol | 208827-90-1 | ![]() | 200 grams | not less than 97% |
| Propargyl-PEG3-C2-COOH | 1415800-32-6 | ![]() | 200 grams | not less than 97% |
| Propargyl-PEG4-alcohol | 87450-10-0 | 1 kg | not less than 97% | |
| Propargyl-PEG4-Biotin | 1262681-31-1 | ![]() | 5 grams | not less than 97% |
| Propargyl-PEG4-Mal | 1262681-30-0 | ![]() | 10 grams | not less than 97% |
| Propargyl-PEG4-NH2 | 1013921-36-2 | 40 grams | not less than 97% | |
| Propargyl-PEG4-NHBoc | 1219810-90-8 | ![]() | 20 grams | not less than 97% |
| Propargyl-PEG5-Mal | 2514947-01-2 | ![]() | 2 grams | not less than 97% |
| Propargyl-PEG5-NHBoc | 2062663-67-4 | 120 grams | not less than 97% | |
| Propargyl-PEG6-alcohol | 944560-99-0 | 10 grams | not less than 97% | |
| Propargyl-PEG6-C2-CONHS ester | 2093152-77-1 | ![]() | 5 grams | not less than 97% |
| Propargyl-PEG6-C2-COOH | 2093154-00-6 | 10 grams | not less than 97% | |
| Propargyl-PEG6-C2-COOtBu | 1818294-29-9 | 10 grams | not less than 97% | |
| Propargyl-PEG7-C2-CONHS ester | 2182601-74-5 | ![]() | 5 grams | not less than 97% |
| Propargyl-PEG7-C2-COOtBu | 2055014-96-3 | 5 grams | not less than 97% | |
| Propargyl-PEG9-alcohol | 2055022-35-8 | 35 grams | not less than 97% | |
| Propargyl-PEG9-C2-COOH | 2055022-18-7 | 13 grams | not less than 97% | |
| Propargyl-PEG9-C2-COOtBu | 2055022-22-3 | 2 grams | not less than 97% | |









