| Catalog ID | Chemical Name | CAS Number | Formula/MW | Stock |
|---|---|---|---|---|
| APNPEG001201 | CBZ-NH-PEG1-CH2COOH | 1260092-43-0 | C12H15NO5/253.25 | Inquiry |
| APNPEG001202 | CBZ-NH-PEG2-CH2COOH | 165454-06-8 | C14H19NO6/297.30 | Inquiry |
| APNPEG001203 | CBZ-NH-PEG3-CH2COOH | 462100-05-6 | C16H23NO7/341.36 | Inquiry |
| APNPEG001204 | CBZ-NH-PEG4-CH2COOH | 1451362-51-8 | C18H27NO8/385.4 | Inquiry |
| APNPEG001205 | CBZ-NH-PEG5-CH2COOH | 1449390-66-2 | C20H31NO9/429.5 | Inquiry |
| APNPEG001206 | CBZ-NH-PEG6-CH2COOH | 297162-52-8 | C22H35NO10/473.5 | Inquiry |
| APNPEG001207 | CBZ-NH-PEG7-CH2COOH | Null | C24H39NO11/517.55 | Inquiry |
| APNPEG001208 | CBZ-NH-PEG8-CH2COOH | Null | C26H43NO12/561.6 | Inquiry |
| APNPEG001209 | CBZ-NH-PEG10-CH2COOH | Null | C28H47NO13/605.65 | Inquiry |
| APNPEG001210 | CBZ-NH-PEG12-CH2COOH | Null | C30H51NO14/650.15 | Inquiry |
Product categories
Product Name:CbzNH2-PEGn-CH2COOH
CbzNH2-PEGn-CH2COOH is a series of PEG linkers containing a Cbz-protected amine and a terminal carboxylic acid. CbzNH2-PEGn-CH2COOH has been wildly used in the synthesis of peptides and other applications. It is an acylated form of the amino acid cysteine (Cys) and is composed of a cysteine-based amino acid, a polyethylene glycol (PEG) chain, and a carboxyl group with a high degree of flexibility and stability, making it an ideal choice for use in a variety of research and industrial applications, including drug delivery, enzyme catalysis, and bioconjugation.
The terminal carboxylic acid is reactive with primary amine groups in the presence of activators (e.g. EDC, or HATU) forming a stable amide bond. The benzyl protecting group can be removed via hydrogenolysis to form a free amine.
| Purity: | 95%min, 97%min, 98% min |
| Storage Conditions: | Dry, dark, and at 0 – 4 °Cfor the short term (days to weeks) or -20 °C for the long term (months to years). |
| Shipping Conditions: | Ambient temperature as non-hazardous chemical. This product is stable enough for a few weeks during standard shipping and time spent in Customs. |
| MOQ: | 1 grams,5 grams, 10 grams |
| Availability: | Customer Synthesis |
| Package | In Alu foil bag or Glass bottle |
| Report: | HNMR and CoA |

Reviews
There are no reviews yet.