| Catalog ID | Chemical Name | CAS Number | Formula/MW | Stock |
|---|---|---|---|---|
| APNPEG000701 | Boc-NH-PEG2-alcohol | 139115-91-6 | C9H19NO4/205.3 | Inquiry |
| APNPEG000702 | Boc-NH-PEG3-alcohol | 139115-92-7 | C11H23NO5/249.3 | Inquiry |
| APNPEG000703 | Boc-NH-PEG4-alcohol | 106984-09-2 | C13H27NO6/293.4 | Inquiry |
| APNPEG000704 | Boc-NH-PEG5-alcohol | 1404111-67-6 | C15H31NO7/337.4 | Inquiry |
| APNPEG000705 | Boc-NH-PEG6-alcohol | 331242-61-6 | C17H35NO8/381.5 | Inquiry |
| APNPEG000706 | Boc-NH-PEG7-alcohol | 1292268-13-3 | C19H39NO9/425.5 | Inquiry |
| APNPEG000707 | Boc-NH-PEG8-alcohol | 1345337-22-5 | C21H43NO10/469.6 | Inquiry |
| APNPEG000708 | Boc-NH-PEG9-alcohol | 2112731-44-7 | C23H47NO11/513.6 | Inquiry |
| APNPEG000709 | Boc-NH-PEG10-alcohol | 2238844-74-9 | C25H51NO12/557.7 | Inquiry |
| APNPEG000710 | Boc-NH-PEG11-alcohol | 1556847-53-0 | C27H55NO13/601.7 | Inquiry |
| APNPEG000712 | Boc-NH-PEG12-alcohol | 159156-95-3 | C29H59NO14/645.8 | Inquiry |

Reviews
There are no reviews yet.