| Catalog ID | Chemical Name | CAS Number | Formula/MW | Stock |
|---|---|---|---|---|
| APNPEG000301 | Propargyl-PEG1-NHBoc | 634926-63-9 | C10H17NO3/199.25 | Inquiry |
| APNPEG000302 | Boc-NH-PEG2-propargyl | 1895922-74-3 | C12H21NO5/259.3 | Inquiry |
| APNPEG000303 | Boc-NH-PEG3-propargyl | 1333880-60-6 | C14H25NO5/287.4 | Inquiry |
| APNPEG000304 | Boc-NH-PEG4-propargyl | 1219810-90-8 | C16H29NO6/331.4 | Inquiry |
| APNPEG000305 | Boc-NH-PEG5-propargyl | 2062663-67-4 | C18H33NO7/375.5 | Inquiry |
| APNPEG000306 | Boc-NH-PEG6-propargyl | 1262991-52-5 | C20H37NO8/419.5 | Inquiry |
| APNPEG000307 | Boc-NH-PEG7-propargyl | 2112737-90-1 | C22H41NO9/463.6 | Inquiry |
| APNPEG000308 | Boc-NH-PEG8-propargyl | 2183440-31-3 | C24H45NO10/ 507.6 | Inquiry |
| APNPEG000309 | Boc-NH-PEG9-propargyl | Null | C26H49NO11/551.7 | Inquiry |
| APNPEG000310 | Boc-NH-PEG10-propargyl | Null | C28H53NO12/595.7 | Inquiry |
Product categories
Product Name:BocNH-PEGn-Propargyl
BocNH-PEGn-Propargyl(t-boc-n-amido-pegn-propargyl) is a group of click chemistry crosslinkers protected by Boc base. The propargyl group is reactive with azide-bearing compounds or bio molecules via copper catalyzed Click Chemistry to yield a stable triazole linkage. t-Boc-aminooxy can be deprotected under mild acidic conditions. The hydrophilic PEG spacer increases solubility in aqueous media. This group of PEG liners is a versatile compound with a wide range of applications in organic synthesis, as a reagent for bio conjugation, and in the development of drugs and other pharmaceuticals. Reagent grade, for research purpose.
| Purity: | 95%min, 97%min, 98% min |
| Storage Conditions: | Dry, dark, and at 0 – 4 °Cfor the short term (days to weeks) or -20 °C for the long term (months to years). |
| Shipping Conditions: | Ambient temperature as non-hazardous chemical. This product is stable enough for a few weeks during standard shipping and time spent in Customs. |
| MOQ: | 5 grams, 25 grams, 50 grams |
| Availability: | Customer Synthesis |
| Package | In Alu foil bag or Glass bottle |
| Report: | HNMR and CoA |
Be the first to review “BocNH-PEGn-Propargyl” Cancel reply

Reviews
There are no reviews yet.