The replacement of Arg by HomoArg may be a good avenue for the design of biologically active peptides with increased resistance to degradation by trypsin-like enzymes. D-Homoarginine was used in the peptide analogs.
Here is the specification:
| Appearance | white to off-white powder | Conforms |
| H-NMR | Consistent with Structure | Conforms |
| Assay(HPLC,area%) | Not less than 99%min | Conforms |
| Specific Rotation[25/D] | +6.0±2º(C=1 in DMF) | +6.1º(C=1 in DMF) |
| Solubility | 10% in DMF clearly soluble | Conforms |
| Loss on Drying | Not more than 0.5% | 0.1% |
| TLC Analysis | One spot | One spot |
Check the HNMR Report below:


Reviews
There are no reviews yet.