| Compound Name | CAS# | Structure | In Stock | Purity |
|---|---|---|---|---|
| BocNH-PEG4-C2-COOH | 756525-91-4 | 350 grams | not less than 97% | |
| Propargyl-PEG2-NHBoc | 869310-84-9 | ![]() | 150 grams | not less than 97% |
| Propargyl-PEG4-NHBoc | 1219810-90-8 | ![]() | 20 grams | not less than 97% |
| BocNH-PEG5-alcohol | 1404111-67-6 | ![]() | 20 grams | not less than 97% |
| BocNH-PEG5-CH2COOH | 890152-41-7 | 200 grams | not less than 97% | |
| Propargyl-PEG5-NHBoc | 2062663-67-4 | 120 grams | not less than 97% | |
| BocNH-PEG8-alcohol | 1345337-22-5 | 5 grams | not less than 97% | |
| BocNH-PEG8-C2-COOH | 1334169-93-5 | 25 grams | not less than 97% |


